Blackhawk C. C. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Eagle Ridge Place 7 15 26,627 $18,898,000 $709 73 days
27 Eagle Ridge Ln 5 7 5,387 $5,375,000 $997 5 days
134 Pepperwood Ct 5 5 5,947 $4,500,000 $756 76 days
73 Blackhawk Club Ct 6 6 5,584 $3,999,800 $716 26 days
4211 Blackhawk Meadow Pl 4 4 4,474 $3,498,800 $782 40 days
190 Silver Pine Ln 4 4 5,145 $3,349,000 $650 47 days
4355 Quail Run Ln 5 3 4,084 $3,076,000 $753 6 days
3271 Blackhawk Meadow Dr 4 3 3,418 $2,350,000 $687 0 days
549 Buttonwood Dr 4 3 2,702 $2,048,800 $758 19 days
328 S Eagle Nest Ln 3 3 1,976 $1,475,000 $746 105 days
Average: 4.7 5.3 6,534 $4,857,040 $755 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 Eagle Ridge Dr 6 8 10,521 $12,300,000 $12,000,000 $1,140 119 days 6/15/26
3319 Deer Hollow Dr 5 5 5,590 $5,000,000 $5,000,000 $894 0 days 12/5/25
936 Eagle Ridge Dr 5 6 6,185 $4,588,000 $4,665,000 $754 26 days 8/6/26
3357 Deer Hollow Dr 5 5 5,893 $4,500,000 $4,400,000 $746 29 days 10/7/26
3312 Blackhawk Meadow Dr 5 5 5,383 $3,888,888 $3,888,888 $722 7 days 4/9/26
51 Red Cypress Ct 4 5 5,822 $3,999,888 $3,800,000 $652 92 days 10/14/26
214 S Ridge Ct 5 6 5,155 $3,798,800 $3,700,000 $717 23 days 3/20/26
114 Pepperwood Ct 5 5 5,366 $3,698,800 $3,656,941 $681 33 days 10/12/26
5275 Blackhawk Dr 4 5 5,113 $3,699,000 $3,650,000 $713 26 days 4/13/26
4423 Deer Ridge Rd 5 5 5,819 $3,598,800 $3,613,500 $620 29 days 6/11/26
Average: 4.2 4.0 4,122 $3,173,216 $3,101,237 $746 80 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: