The Terraces Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Wood Valley Pl 4 3 2,315 $1,298,000 $560 69 days
3240 Maguire Way Unit #401 3 2 1,246 $749,900 $601 29 days
3360 Maguire Way Unit #428 2 3 1,298 $675,000 $520 56 days
3290 Maguire Way Unit #404 2 3 1,298 $665,000 $512 40 days
3465 Dublin Blvd Unit #227 2 2 1,066 $645,000 $605 5 days
3275 Dublin Blvd Unit #304 2 2 1,066 $630,000 $590 98 days
3245 Dublin Blvd Unit #129 2 2 1,066 $625,000 $586 6 days
3420 Finnian Way Unit #126 2 2 965 $599,950 $621 41 days
2279 Clearview Cir 3 3 1,530 $559,500 $365 119 days
3360 Maguire Way Unit #431 1 1 840 $399,000 $475 21 days
Average: 2.3 2.3 1,269 $684,635 $543 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Woodvalley Ct 3 3 2,315 $1,290,000 $1,290,000 $557 36 days 6/5/26
59 Woodvalley Dr 3 3 2,315 $1,275,000 $1,285,000 $555 26 days 8/31/26
3290 Maguire Way Unit #412 2 3 1,298 $699,000 $680,000 $523 25 days 8/10/26
3385 Dublin Blvd Unit #130 2 3 1,386 $689,888 $675,000 $487 85 days 10/9/26
3240 Maguire Way Unit #318 2 2 1,124 $688,000 $665,000 $591 52 days 5/4/26
3275 Dublin Blvd Unit #407 2 2 1,066 $679,000 $662,000 $621 58 days 4/17/26
3275 Dublin Blvd Unit #415 2 2 1,066 $675,000 $655,000 $614 55 days 6/24/26
3275 Dublin Blvd Unit #217 2 2 1,066 $669,900 $650,000 $609 127 days 11/21/25
3465 Dublin Blvd Unit #442 2 2 1,066 $649,950 $640,000 $600 125 days 8/20/26
3275 Dublin Blvd Unit #412 2 3 1,298 $650,000 $640,000 $493 52 days 5/26/26
Average: 2.0 2.1 1,255 $673,557 $666,136 $528 79 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: