Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 Teal Ct 3 3 1,265 $1,199,000 $947 0 days
443 Colusa Way 3 2 1,608 $1,185,000 $736 34 days
586 Colusa Way 3 2 1,427 $1,099,950 $770 35 days
557 Alameda Dr 4 2 1,414 $1,099,000 $777 6 days
242 Portola Dr 3 3 1,598 $1,098,800 $687 27 days
4343 Conejo Drive 3 3 1,598 $995,000 $622 49 days
1730 Jubilee Dr 2 3 2,206 $669,900 $303 60 days
483 Brunswick Dr 3 2 1,704 $639,000 $375 75 days
1637 Regent Dr 2 2 1,364 $499,999 $366 131 days
Average: 2.9 2.4 1,576 $942,849 $620 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Black Amber Way 2 2 984 $445,000 $452 173 days
Average: 2.0 2.0 984 $445,000 $452 174 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
960 Kern Ct 4 2 2,260 $1,495,000 $1,555,000 $688 36 days 7/9/26
877 Curlew Rd. 4 3 2,172 $1,349,000 $1,357,000 $624 25 days 10/26/26
214 Turnstone Dr 5 3 1,987 $1,400,000 $1,250,000 $629 47 days 9/21/26
481 Swallow Ct 3 2 1,382 $1,200,000 $1,200,000 $868 28 days 5/6/26
831 Delaware Way 4 3 1,870 $1,189,000 $1,189,000 $635 53 days 8/10/26
1228 Shelburne Rd 3 2 1,618 $1,189,000 $1,189,000 $734 34 days 5/12/26
220 Yosemite Dr 4 2 1,561 $1,198,000 $1,175,000 $752 28 days 10/23/26
643 Mayten Dr 3 2 1,366 $1,149,000 $1,150,000 $841 27 days 9/4/26
38 Cascade Ave 3 2 1,130 $1,075,000 $1,125,000 $995 29 days 7/2/26
470 Yosemite Dr 4 2 1,561 $1,150,000 $1,100,000 $704 49 days 8/26/26
635 Teal Ct 3 2 1,265 $1,050,000 $1,100,000 $869 33 days 6/22/26
4345 Conejo Dr 3 3 1,598 $1,100,000 $1,090,000 $682 28 days 5/6/26
414 Camino Arroyo 2 3 1,598 $1,088,888 $1,088,000 $680 44 days 6/26/26
854 Hanover St 3 2 1,366 $1,049,000 $1,049,000 $767 35 days 8/26/26
637 Dover Way 4 2 1,333 $1,049,950 $1,040,000 $780 36 days 8/21/26
583 Covington Way 3 2 1,366 $1,039,000 $1,039,000 $760 85 days 9/17/26
532 Curlew Road 3 2 1,400 $999,000 $1,000,000 $714 29 days 6/12/26
1290 Lakehurst Road 3 2 1,330 $998,000 $990,000 $744 48 days 7/21/26
409 Alameda Dr 4 2 1,718 $999,998 $989,998 $576 47 days 6/8/26
671 Starling Ave 4 2 1,336 $997,000 $970,000 $726 90 days 9/1/26
481 Egret Road 3 2 1,048 $979,900 $965,000 $920 39 days 10/26/26
1463 Wilton Rd 3 2 1,414 $998,000 $963,500 $681 47 days 7/15/26
465 Swan Dr 3 2 1,048 $975,000 $960,000 $916 51 days 10/2/26
555 Teal Ct 3 2 1,120 $950,000 $925,000 $825 45 days 10/1/26
675 Alameda Dr 4 2 1,414 $949,000 $915,000 $647 50 days 8/20/26
Average: 3.3 2.2 1,475 $1,040,874 $1,033,183 $713 43 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: