Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Eagle Ridge Place 7 15 26,627 $18,898,000 $709 75 days
27 Eagle Ridge Ln 5 7 5,387 $5,375,000 $997 7 days
134 Pepperwood Ct 5 5 5,947 $4,500,000 $756 78 days
73 Blackhawk Club Ct 6 6 5,584 $3,999,800 $716 28 days
4211 Blackhawk Meadow Pl 4 4 4,474 $3,498,800 $782 42 days
190 Silver Pine Ln 4 4 5,145 $3,349,000 $650 49 days
4355 Quail Run Ln 5 3 4,084 $3,076,000 $753 8 days
3271 Blackhawk Meadow Dr 4 3 3,418 $2,350,000 $687 2 days
549 Buttonwood Dr 4 3 2,702 $2,048,800 $758 21 days
328 S Eagle Nest Ln 3 3 1,976 $1,425,000 $721 107 days
Average: 4.7 5.3 6,534 $4,852,040 $753 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 Eagle Ridge Dr 6 8 10,521 $12,300,000 $12,000,000 $1,140 119 days 6/15/26
936 Eagle Ridge Dr 5 6 6,185 $4,588,000 $4,665,000 $754 26 days 8/6/26
3357 Deer Hollow Dr 5 5 5,893 $4,500,000 $4,400,000 $746 29 days 10/7/26
51 Red Cypress Ct 4 5 5,822 $3,999,888 $3,800,000 $652 92 days 10/14/26
114 Pepperwood Ct 5 5 5,366 $3,698,800 $3,656,941 $681 33 days 10/12/26
4423 Deer Ridge Rd 5 5 5,819 $3,598,800 $3,613,500 $620 29 days 6/11/26
10 Bent Oak Ct 4 4 4,541 $3,450,000 $3,289,000 $724 35 days 9/23/26
20 Silver Fir Ln 5 5 3,661 $3,250,000 $3,200,000 $874 0 days 5/20/26
4060 Sugar Maple Dr 4 3 3,238 $2,999,000 $2,899,000 $895 109 days 6/22/26
2170 Deer Oak Way 4 3 3,385 $2,799,000 $2,880,000 $850 62 days 9/9/26
207 Live Oak Dr 3 3 2,985 $2,998,000 $2,880,000 $964 30 days 6/11/26
551 Blackhawk Club Dr 5 4 3,999 $2,998,000 $2,875,000 $718 68 days 6/29/26
3911 Deer Trail Ln 4 3 3,418 $2,898,000 $2,800,000 $819 0 days 8/26/26
5303 Blackhawk Dr 4 4 4,047 $2,998,800 $2,740,000 $677 75 days 7/27/26
3643 Country Club Ter 5 4 3,728 $2,798,800 $2,675,000 $717 34 days 6/15/26
4249 Golden Oak Ct 4 3 3,347 $2,495,000 $2,510,000 $749 24 days 5/29/26
630 Blue Spruce Dr 4 4 3,946 $2,485,000 $2,500,000 $633 31 days 6/8/26
4307 Quail Run Pl 4 3 3,344 $2,350,000 $2,350,000 $702 32 days 8/24/26
696 Blue Spruce Dr 4 3 3,336 $2,399,000 $2,350,000 $704 54 days 5/18/26
700 Blue Spruce Dr 4 3 3,534 $2,348,000 $2,285,000 $646 20 days 8/18/26
3187 Blackhawk Meadow Dr 4 4 2,870 $2,298,000 $2,210,000 $770 54 days 7/6/26
3559 Deer Crest Dr 4 4 3,715 $2,328,000 $2,150,000 $578 106 days 7/31/26
140 Cottonwood Ln 5 3 3,316 $2,199,000 $2,050,000 $618 114 days 7/17/26
360 S Eagle Nest Lane 3 3 1,976 $1,199,000 $1,150,000 $581 40 days 8/3/26
Average: 4.3 4.0 4,249 $3,332,337 $3,247,018 $742 50 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: